SAMSUNG Galaxy S21 Ultra 5G, US Version, 128GB, Phantom Black – Unlocked (Renewed)
- Brand: Samsung
- Author:
- Original Price: $264.99
- Discounted Price:
$264.99– $247.95 - Final Price: $247.95 ($)
- Rating: 4
- Categories: Cell Phones & Accessories > Cell Phones
- Price Last Updated: Jul 28, 2025 05:15:09 UTC
| Product Dimensions | 6.7 x 3.4 x 2.44 inches |
|---|---|
| Item Weight | 6 ounces |
| ASIN | B096T6Y623 |
| Item model number | Galaxy S21 Ultra |
| Batteries | 1 D batteries required. (included) |
| Customer Reviews |
3.9 out of 5 stars |
| Best Sellers Rank |
|
| Is Discontinued By Manufacturer | No |
| OS | Android 11.0 |
| RAM | 12 GB |
| Wireless communication technologies | Cellular, Wi-Fi |
| Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
| GPS | True |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Scanner Resolution | 1440 x 3200 |
| Other camera features | Front |
| Audio Jack | No headphone jack |
| Form Factor | Bar |
| Color | Phantom Black |
| Battery Power Rating | 5000 |
| Phone Talk Time | 37 Hours |
| Whats in the box | Adapter, USB Cable |
| Manufacturer | Samsung |
| Date First Available | June 7, 2021 |
| Memory Storage Capacity | 128 GB |
| Standing screen display size | 6.8 Inches |
| Ram Memory Installed Size | 12 GB |
| Battery Capacity | 5000 |
| Weight | 5.96 Ounces |
Samsung Galaxy S21 Ultra (Renewed)
Tags: #SAMSUNG #Galaxy #S21 #Ultra #Version #128GB #Phantom #Black #Unlocked #Renewed
Affiliate Disclosure: As an Amazon Associate, we earn from qualifying purchases.

Apple
Samsung
Google Pixel
OnePlus
Xiaomi / mi
Nokia
Huawei
Nothing
HP
Dell
Lenovo
Asus
Acer
MSI
Alienware
Amazfit
Garmin
AKG
Skullcandy
Jabra
Sennheiser
JBL
Bose
Audio-Technica
Audeze
Sony
Beats

Reviews
There are no reviews yet.