Motorola Moto G04 XT2421-2 (Dual Sim) Factory GSM Unlocked | 4+128GB | 6.56″ 90Hz LCD Display | 16MP Camera | International Model – (Black)
- Brand: Motorola
- Original Price: $799.00
- Discounted Price: $799.00
- Final Price: $799.00 ($)
- Rating: 3.5
- Price Last Updated: Aug 03, 2025 14:46:43 UTC
| Product Dimensions | 6.3 x 4.72 x 0.39 inches |
|---|---|
| Item Weight | 10.8 ounces |
| ASIN | B0D79BXYSK |
| Item model number | XT2421-2 |
| Batteries | 1 Lithium Polymer batteries required. |
| Customer Reviews |
3.7 out of 5 stars |
| Best Sellers Rank |
|
| OS | Android 13.0 |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | True |
| Other display features | Wireless |
| Scanner Resolution | 720 X 1612 |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form Factor | Bar |
| Color | Black |
| Battery Power Rating | 5000 Milliamp Hours |
| Whats in the box | Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | Motorola |
| Date First Available | June 17, 2024 |
| Memory Storage Capacity | 128 GB |
| Standing screen display size | 6.56 Inches |
| Ram Memory Installed Size | 4 GB |
| Battery Capacity | 5000 Milliamp Hours |
| Weight | 0.31 Kilograms |
Tags: #Motorola #Moto #G04 #XT24212 #Dual #Sim #Factory #GSM #Unlocked #4128GB #90Hz #LCD #Display #16MP #Camera #International #Model #Black
Affiliate Disclosure: As an Amazon Associate, we earn from qualifying purchases.

Apple
Samsung
Google Pixel
OnePlus
Xiaomi / mi
Nokia
Huawei
Nothing
HP
Dell
Lenovo
Asus
Acer
MSI
Alienware
Amazfit
Garmin
AKG
Skullcandy
Jabra
Sennheiser
JBL
Bose
Audio-Technica
Audeze
Sony
Beats

Reviews
There are no reviews yet.