Motorola Moto G Power 5G | 2023 | Unlocked | Made for US 4/128GB | 50 MPCamera | Mineral Black
- Brand: Motorola
- Original Price: $276.71
- Discounted Price: $276.71
- Final Price: $276.71 ($)
- Rating: 4
- Price Last Updated: Aug 03, 2025 14:47:13 UTC
| Package Dimensions | 6.81 x 3.43 x 1.73 inches |
|---|---|
| Item Weight | 12 ounces |
| ASIN | B0D9927L49 |
| Item model number | PAWA0014US |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank |
|
| OS | Android 13.0 |
| Wireless communication technologies | Bluetooth, Cellular, Wi-Fi |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | True |
| Other display features | Wireless |
| Scanner Resolution | 2400 x 1080 |
| Other camera features | Front |
| Audio Jack | 3.5 mm |
| Form Factor | Slate |
| Color | Mineral Black |
| Battery Power Rating | 5000 |
| Phone Talk Time | 48 Hours |
| Whats in the box | SIM Tray Ejector, Guides, USB Cable |
| Manufacturer | Motorola |
| Country of Origin | China |
| Date First Available | July 11, 2024 |
| Memory Storage Capacity | 128 GB |
| Standing screen display size | 6.5 Inches |
| Ram Memory Installed Size | 128 GB |
| Battery Capacity | 5000 |
Warranty & Support
Manufacturer’s warranty can be requested from customer service. Click here to make a request to customer service.
Tags: #Motorola #Moto #Power #Unlocked #4128GB #MPCamera #Mineral #Black
Affiliate Disclosure: As an Amazon Associate, we earn from qualifying purchases.

Apple
Samsung
Google Pixel
OnePlus
Xiaomi / mi
Nokia
Huawei
Nothing
HP
Dell
Lenovo
Asus
Acer
MSI
Alienware
Amazfit
Garmin
AKG
Skullcandy
Jabra
Sennheiser
JBL
Bose
Audio-Technica
Audeze
Sony
Beats

Reviews
There are no reviews yet.